2007 Calendar
2007 was a common year of 365 days that began on Monday, January 1 and ended on Monday, December 31. It had 52 ISO weeks and 10 US federal holidays; Easter fell on April 8.
Updated · By the YearlyCalendar.org team
- Federal holiday / day off
- Observance
- Weekend
2007 Calendar
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
2007 US federal holidays
Federal holidays are paid days off for federal employees. Federal Reserve Banks close too, and most banks follow the Fed's schedule.
| Holiday | Date | Day | Observed |
|---|---|---|---|
| New Year's Day | Monday | — | |
| Martin Luther King Jr. Day | Monday | — | |
| Presidents' Day | Monday | — | |
| Memorial Day | Monday | — | |
| Independence Day | Wednesday | — | |
| Labor Day | Monday | — | |
| Columbus Day | Monday | — | |
| Veterans Day | Sunday | Monday, November 12, 2007 | |
| Thanksgiving Day | Thursday | — | |
| Christmas Day | Tuesday | — |
2007 at a glance
Months of 2007
Days, weekdays and working days for each month (US federal holidays excluded).
| Month | Days | Starts – ends | Working days | Federal holidays |
|---|---|---|---|---|
| January | 31 | Mon – Wed | 21 | New Year's Day, Martin Luther King Jr. Day |
| February | 28 | Thu – Wed | 19 | Presidents' Day |
| March | 31 | Thu – Sat | 22 | — |
| April | 30 | Sun – Mon | 21 | — |
| May | 31 | Tue – Thu | 22 | Memorial Day |
| June | 30 | Fri – Sat | 21 | — |
| July | 31 | Sun – Tue | 21 | Independence Day |
| August | 31 | Wed – Fri | 23 | — |
| September | 30 | Sat – Sun | 19 | Labor Day |
| October | 31 | Mon – Wed | 22 | Columbus Day |
| November | 30 | Thu – Fri | 20 | Veterans Day (observed), Thanksgiving Day |
| December | 31 | Sat – Mon | 20 | Christmas Day |
Key dates in 2007
Seasons are given in Eastern Time; the date can differ by one day in other time zones.
| Date | Event | Details |
|---|---|---|
| Lunar New Year | Year of the Pig (Fire) | |
| Daylight saving time begins | Sunday, clocks go forward at 2:00 AM | |
| March equinox — first day of spring | Tuesday, 8:07 PM EDT | |
| Passover (first day) | Begins at sundown the evening before | |
| Easter Sunday | Western churches | |
| Tax Day | Federal income tax filing deadline | |
| June solstice — first day of summer | Thursday, 2:06 PM EDT | |
| Rosh Hashanah | Begins at sundown the evening before | |
| Yom Kippur | Begins at sundown the evening before | |
| September equinox — first day of fall | Sunday, 5:51 AM EDT | |
| Daylight saving time ends | Sunday, clocks go back at 2:00 AM | |
| Election Day | State and local elections in some states | |
| Hanukkah (first day) | Begins at sundown the evening before | |
| December solstice — first day of winter | Saturday, 1:08 AM EST |
Full moons in 2007
2007 had 13 full moons (times in Eastern Time).
- January 3 — Wolf Moon, 8:57 AM EST
- February 2 — Snow Moon, 12:45 AM EST
- March 3 — Worm Moon, 6:17 PM EST
- April 2 — Pink Moon, 1:15 PM EDT
- May 2 — Flower Moon, 6:09 AM EDT
- May 31 — Blue Moon, 9:04 PM EDT (blue moon)
- June 30 — Strawberry Moon, 9:49 AM EDT
- July 29 — Buck Moon, 8:48 PM EDT
- August 28 — Sturgeon Moon, 6:35 AM EDT
- September 26 — Harvest Moon, 3:45 PM EDT
- October 26 — Hunter's Moon, 12:52 AM EDT
- November 24 — Beaver Moon, 9:30 AM EST
- December 23 — Cold Moon, 8:16 PM EST
2007 calendar facts
Reusable calendar. Every date in 2007 fell on the same weekday as in 1945, 1951, 1962, 1973, 1979, 1990, 2001, 2018, 2029, 2035, 2046, 2057. The next year with exactly the same dates is 2029 — print the 2029 calendar.
Weekdays. 2007 had 53 Mondays and 52 of every other weekday.
Friday the 13th. 2007 had 2 Friday the 13ths: April 13, July 13.
Day numbers. July 4 was day 185 of 2007; the year's midpoint was July 2. The Lunar New Year (Year of the Pig) began on February 18.
Frequently asked questions
What day does 2007 start on?
2007 began on a Monday (January 1, 2007) and ended on a Monday (December 31, 2007).
Is 2007 a leap year?
No. 2007 was a common year with 365 days, so February had 28 days. The nearest leap years are 2004 and 2008.
How many weeks are in 2007?
2007 had 52 ISO 8601 weeks. ISO week 1 began on Monday, January 1, 2007.
How many federal holidays are in 2007?
There were 10 US federal holidays in 2007: New Year's Day, Martin Luther King Jr. Day, Presidents' Day, Memorial Day, Independence Day, Labor Day, Columbus Day, Veterans Day, Thanksgiving Day, Christmas Day.
Which years have the same calendar as 2007?
How many working days are in 2007?
2007 had 261 weekdays (Monday–Friday). Subtracting the 10 federal days off, there were 251 working days for US federal employees.