Australian Public Holidays 2024–2032
The next public holiday observed across Australia is Christmas Day on Friday 25 December 2026 (in 50 days). Below are national and state public holiday dates from 2024 to 2032.
Updated · By the YearlyCalendar.org team
National public holidays 2024–2032
Date of each holiday in most states; see each year for weekend substitute days and state differences (Easter Saturday is not a holiday in Tasmania, or in Western Australia before 2028; Easter Sunday is a holiday in Tasmania from 2027).
| Holiday | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
|---|---|---|---|---|---|---|---|---|---|
| New Year's Day | + Mon 3 Jan | ||||||||
| Australia Day | (for Sun 26 Jan) | (for Sat 26 Jan) | (for Sun 26 Jan) | ||||||
| Good Friday | |||||||||
| Easter Saturday | |||||||||
| Easter Sunday | |||||||||
| Easter Monday | |||||||||
| Anzac Day | + Mon 27 Apr in some states | + Mon 26 Apr in some states | + Mon 26 Apr in some states | ||||||
| King's Birthday | |||||||||
| Christmas Day | + Mon 27 Dec | + Mon 27 Dec | |||||||
| Boxing Day | + Mon 28 Dec | + Tue 28 Dec | + Tue 28 Dec |
State and territory holidays 2024–2032
| Holiday | 2024 | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
|---|---|---|---|---|---|---|---|---|---|
| Canberra Day (ACT) | |||||||||
| Labour Day (ACT) | |||||||||
| Reconciliation Day (ACT) | |||||||||
| Bank Holiday (NSW) | |||||||||
| Labour Day (NSW) | |||||||||
| May Day (NT) | |||||||||
| Picnic Day (NT) | |||||||||
| King's Birthday (QLD) | |||||||||
| Labour Day (QLD) | |||||||||
| Royal Queensland Show (Ekka) (QLD) | |||||||||
| Adelaide Cup Day (SA) | |||||||||
| Labour Day (SA) | |||||||||
| Easter Tuesday (TAS) | |||||||||
| Eight Hours Day (TAS) | |||||||||
| Recreation Day (TAS) | |||||||||
| Royal Hobart Regatta (TAS) | |||||||||
| Friday before the AFL Grand Final (VIC) | — | — | — | — | — | — | |||
| Labour Day (VIC) | |||||||||
| Melbourne Cup Day (VIC) | |||||||||
| King's Birthday (WA) | |||||||||
| Labour Day (WA) | |||||||||
| Western Australia Day (WA) | |||||||||
| Show Day (WA, provisional dates) | — | — | — | — | — | — | — |
Frequently asked questions
Which public holidays apply in all of Australia?
New Year's Day, Australia Day, Good Friday, Easter Monday, Anzac Day, Christmas Day and Boxing Day are public holidays in every state and territory. Most also observe Easter Saturday and Easter Sunday, and all mark the King's Birthday, on different dates in Queensland and Western Australia.
Why does Labour Day differ between states?
Each state and territory sets its own Labour Day: the first Monday in March in Western Australia (second Monday from 2028, third Monday in state election years such as 2029), the second Monday in March in Victoria and Tasmania (Eight Hours Day), the first Monday in May in Queensland and the Northern Territory (May Day), and the first Monday in October in NSW, the ACT and South Australia.
What happens when a public holiday falls on a weekend?
Rules differ by state. Australia Day on a weekend moves to the Monday everywhere. For New Year's Day, Christmas Day and Boxing Day most states keep the day and add a Monday or Tuesday; Tasmania moves the holiday instead. Anzac Day gets an extra Monday only in some states.