2028 Calendar Australia with Public Holidays
Every Australian state and territory has nine public holidays in common in 2028: New Year's Day (Sat 1 Jan), Australia Day (Wed 26 Jan), Good Friday (Fri 14 Apr), Easter Sunday (Sun 16 Apr), Easter Monday (Mon 17 Apr), Anzac Day (Tue 25 Apr), King's Birthday (Mon 12 Jun in most states), Christmas Day (Mon 25 Dec) and Boxing Day (Tue 26 Dec). With state holidays and weekend substitute days, the totals range from 10 days (TAS) to 14 (ACT).
Updated · By the YearlyCalendar.org team
- Public holiday in at least 6 of the 8 states and territories
- Holiday in some states only, part-day or local holiday
- Weekend
2028 Calendar – Australia (national public holidays)
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Mo | Tu | We | Th | Fr | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
National public holidays 2028
Holidays observed across Australia. Weekend rules are set by each state and territory, so a holiday on a Saturday or Sunday can bring an extra Monday in some states and none in others.
| Holiday | Date | Day | Where | If it falls at a weekend |
|---|---|---|---|---|
| New Year's Day | Saturday | All states and territories | Mon 3 Jan also a holiday (NSW, VIC, QLD, SA, WA, ACT, NT); Mon 3 Jan instead (TAS) | |
| Australia Day | Wednesday | All states and territories | — | |
| Good Friday | Friday | All states and territories | — | |
| Easter Saturday | Saturday | All except TAS | — | |
| Easter Sunday | Sunday | All states and territories | — | |
| Easter Monday | Monday | All states and territories | — | |
| Anzac Day | Tuesday | All states and territories | — | |
| King's Birthday | Monday | All except QLD; QLD: Mon 2 Oct | — | |
| Christmas Day | Monday | All states and territories | — | |
| Boxing Day | Tuesday | All states and territories | — |
Public holidays by state and territory 2028
Every public holiday of the year side by side. "+" marks an additional day; "for" marks a holiday moved off the weekend; limited = only some areas or workers.
| Holiday | NSW | VIC | QLD | SA | WA | TAS | ACT | NT |
|---|---|---|---|---|---|---|---|---|
| New Year's Day | Sat 1 Jan + Mon 3 Jan | Sat 1 Jan + Mon 3 Jan | Sat 1 Jan + Mon 3 Jan | Sat 1 Jan + Mon 3 Jan | Sat 1 Jan + Mon 3 Jan | Mon 3 Jan (for Sat 1 Jan) | Sat 1 Jan + Mon 3 Jan | Sat 1 Jan + Mon 3 Jan |
| Australia Day | Wed 26 Jan | Wed 26 Jan | Wed 26 Jan | Wed 26 Jan | Wed 26 Jan | Wed 26 Jan | Wed 26 Jan | Wed 26 Jan |
| Royal Hobart Regatta | — | — | — | — | — | Mon 14 Feb (limited) | — | — |
| Labour Day | Mon 2 Oct | Mon 13 Mar | Mon 1 May | Mon 2 Oct | Mon 13 Mar | — | Mon 2 Oct | — |
| Adelaide Cup Day | — | — | — | Mon 13 Mar | — | — | — | — |
| Eight Hours Day | — | — | — | — | — | Mon 13 Mar | — | — |
| Canberra Day | — | — | — | — | — | — | Mon 13 Mar | — |
| Good Friday | Fri 14 Apr | Fri 14 Apr | Fri 14 Apr | Fri 14 Apr | Fri 14 Apr | Fri 14 Apr | Fri 14 Apr | Fri 14 Apr |
| Easter Saturday | Sat 15 Apr | Sat 15 Apr | Sat 15 Apr | Sat 15 Apr | Sat 15 Apr | — | Sat 15 Apr | Sat 15 Apr |
| Easter Sunday | Sun 16 Apr | Sun 16 Apr | Sun 16 Apr | Sun 16 Apr | Sun 16 Apr | Sun 16 Apr | Sun 16 Apr | Sun 16 Apr |
| Easter Monday | Mon 17 Apr | Mon 17 Apr | Mon 17 Apr | Mon 17 Apr | Mon 17 Apr | Mon 17 Apr | Mon 17 Apr | Mon 17 Apr |
| Easter Tuesday | — | — | — | — | — | Tue 18 Apr (limited) | — | — |
| Anzac Day | Tue 25 Apr | Tue 25 Apr | Tue 25 Apr | Tue 25 Apr | Tue 25 Apr | Tue 25 Apr | Tue 25 Apr | Tue 25 Apr |
| May Day | — | — | — | — | — | — | — | Mon 1 May |
| Reconciliation Day | — | — | — | — | — | — | Mon 29 May | — |
| King's Birthday | Mon 12 Jun | Mon 12 Jun | Mon 2 Oct | Mon 12 Jun | Mon 12 Jun | Mon 12 Jun | Mon 12 Jun | Mon 12 Jun |
| Bank Holiday | Mon 7 Aug (limited) | — | — | — | — | — | — | — |
| Picnic Day | — | — | — | — | — | — | — | Mon 7 Aug |
| Royal Queensland Show (Ekka) | — | — | Wed 16 Aug (limited) | — | — | — | — | — |
| Show Day | — | — | — | — | Mon 25 Sep (limited) | — | — | — |
| Recreation Day | — | — | — | — | — | Mon 6 Nov (limited) | — | — |
| Melbourne Cup Day | — | Tue 7 Nov | — | — | — | — | — | — |
| Western Australia Day | — | — | — | — | Mon 13 Nov | — | — | — |
| Christmas Eve (6 pm to midnight) | — | — | Sun 24 Dec (part day) | — | — | — | — | — |
| Christmas Eve (7 pm to midnight) | — | — | — | Sun 24 Dec (part day) | — | — | — | Sun 24 Dec (part day) |
| Christmas Day | Mon 25 Dec | Mon 25 Dec | Mon 25 Dec | Mon 25 Dec | Mon 25 Dec | Mon 25 Dec | Mon 25 Dec | Mon 25 Dec |
| Boxing Day | Tue 26 Dec | Tue 26 Dec | Tue 26 Dec | Tue 26 Dec | Tue 26 Dec | Tue 26 Dec | Tue 26 Dec | Tue 26 Dec |
| New Year's Eve (7 pm to midnight) | — | — | — | Sun 31 Dec (part day) | — | — | — | Sun 31 Dec (part day) |
State and territory notes
- New South Wales — Bank Holiday: Banks and certain financial institutions only; not a public holiday.
- Victoria — Melbourne Cup Day: Statewide unless a non-metropolitan council arranges a local holiday instead. Friday before the AFL Grand Final: also a public holiday; the date depends on the AFL fixture and is not yet set, so it is not counted here.
- Queensland — Royal Queensland Show (Ekka): Brisbane area only. Christmas Eve (6 pm to midnight): Part-day public holiday.
- South Australia — Christmas Eve (7 pm to midnight): Part-day public holiday. Boxing Day: Observed in South Australia as the Proclamation Day holiday. New Year's Eve (7 pm to midnight): Part-day public holiday.
- Western Australia — Easter Saturday: Public holiday in Western Australia from 2028. Show Day: New from 2028; provisional date, to be confirmed by proclamation.
- Tasmania — Royal Hobart Regatta: Southern Tasmania only. Easter Tuesday: Tasmanian State Service and some awards only. Recreation Day: Northern Tasmania (areas without the Regatta holiday).
- Australian Capital Territory — Reconciliation Day: 27 May, or the following Monday.
- Northern Territory — Christmas Eve (7 pm to midnight): Part-day public holiday. New Year's Eve (7 pm to midnight): Part-day public holiday.
Public holidays and working days by state
Full-day public holidays only (part-day and local holidays excluded); working days are Monday to Friday minus public holidays.
| State or territory | Public holidays | On weekdays | Working days |
|---|---|---|---|
| New South Wales | 12 | 9 | 251 |
| Victoria | 13 | 10 | 250 |
| Queensland | 12 | 9 | 251 |
| South Australia | 13 | 10 | 250 |
| Western Australia | 13 | 10 | 250 |
| Tasmania | 10 | 9 | 251 |
| Australian Capital Territory | 14 | 11 | 249 |
| Northern Territory | 13 | 10 | 250 |
Long weekends in 2028
Three- and four-day weekends by state, including additional days.
| Dates | Length | Holidays | States and territories |
|---|---|---|---|
| Sat 1 Jan – Mon 3 Jan | 3 days | New Year's Day | All states and territories |
| Sat 11 Mar – Mon 13 Mar | 3 days | Labour Day, Adelaide Cup Day, Eight Hours Day and Canberra Day | VIC, SA, WA, TAS, ACT |
| Fri 14 Apr – Mon 17 Apr | 4 days | Good Friday, Easter Saturday, Easter Sunday and Easter Monday | All states and territories |
| Sat 29 Apr – Mon 1 May | 3 days | Labour Day and May Day | QLD, NT |
| Sat 27 May – Mon 29 May | 3 days | Reconciliation Day | ACT |
| Sat 10 Jun – Mon 12 Jun | 3 days | King's Birthday | NSW, VIC, SA, WA, TAS, ACT, NT |
| Sat 5 Aug – Mon 7 Aug | 3 days | Picnic Day | NT |
| Sat 30 Sep – Mon 2 Oct | 3 days | Labour Day and King's Birthday | NSW, QLD, SA, ACT |
| Sat 11 Nov – Mon 13 Nov | 3 days | Western Australia Day | WA |
| Sat 23 Dec – Tue 26 Dec | 4 days | Christmas Day and Boxing Day | All states and territories |
Daylight saving time in 2028
Daylight saving time ends on (clocks back one hour at 3:00 am daylight time) and starts again on (clocks forward one hour at 2:00 am standard time) in New South Wales, Victoria, the ACT, Tasmania and South Australia. Queensland, Western Australia and the Northern Territory do not use daylight saving time.
Frequently asked questions
How many public holidays are there in Australia in 2028?
Each state and territory sets its own list. In 2028 the number of full-day public holidays ranges from 10 (TAS) to 14 (ACT), counting additional days when a holiday falls at a weekend.
When is the King's Birthday holiday in 2028?
The King's Birthday public holiday is on Monday 12 June in NSW, VIC, SA, WA, TAS, ACT and NT. It is held in Queensland on Monday 2 October.
When is Labour Day in 2028?
Labour Day differs by state: TAS Monday 13 March (Eight Hours Day); VIC Monday 13 March; WA Monday 13 March; NT Monday 1 May (May Day); QLD Monday 1 May; ACT Monday 2 October; NSW Monday 2 October; SA Monday 2 October.
When does daylight saving start and end in 2028?
In NSW, Victoria, the ACT, Tasmania and South Australia daylight saving ends on Sunday 2 April and starts on Sunday 1 October. Queensland, WA and the NT stay on standard time.